
Georgia AHEAD has five regional chapters throughout the state: Northwest, Atlanta, Northeast, Central, Southwest, and Coastal. Having regional chapters enables Georgia AHEAD to reach all disability service providers in the state of Georgia. Another goal of establishing the regional chapters is to have small regional conferences in the fall and then rotate the Annual Spring conference throughout the 5 regions on a yearly basis. Each region has a Regional Representative that holds a position on the Board and will oversee his/her region and keep track of the service providers contact information as well as any specific needs or ideas a service provider presents. The Regions and their reps are listed below.
Northeast Region Atlanta Region Northwest Region Central Region Southwest Region Coastal Region
| NORTHWEST REGION | ||
|
Colleges and Universities |
Technical Colleges |
Private Colleges |
| Dalton State College | Dalton | Appalachian Technical College | Jasper | Berry College | Rome | |
| Georgia Highlands College | Rome | Coosa Valley Tech | Rome | Covenant College | Lookout Mountain | |
| Northwestern Tech | Rock Springs | Reinhart College | Canton | |||
| Shorter College | Rome | |||||
| Regional Rep | ||||||
|
|
||||||
|
|
||||||
|
Colleges and Universities |
Technical Colleges |
Private Colleges |
||||
| Columbus State University | Columbus | Central Georgia Technical College | Macon | Georgia Military College | Milledgeville | |
| Fort Valley State University | Fort Valley | Columbus Technical College | Columbus | LaGrange College | LaGrange | |
| Georgia College and State University | Milledgeville | East Central Technical College | Fitzgerald | Mercer University | Macon | |
| Georgia Southwestern State University | Americus | Flint River Technical College | Thomaston | Wesleyan | Macon | |
| Gordon College | Barnesville | Griffin Technical College | Griffin | |||
| Macon State College | Macon | Middle Georgia Technical College | Warner Robins | |||
| Middle Georgia College | Cochran | South Georgia Technical College | Americus | |||
| West Central Technical College | Waco | |||||
| West Georgia Technical College | LaGrange | |||||
| Regional Rep | ||||||
| Joy Norman | ||||||
| Disability Services Program Coordinator | ||||||
| Columbus State University | ||||||
| 4225 University Ave | ||||||
| Columbus, GA 31907 | ||||||
| 706-568-2330 office | ||||||
| 706-569-3096 fax | ||||||
| norman_joy@colstate.edu | ||||||
| SOUTHWEST REGION | ||||||
|
Colleges and Universities |
Technical Colleges |
Private Colleges |
||||
| Abraham Baldwin Agricultural College | Tifton | Albany Technical College | Albany | Andrew College | Cuthbert | |
| Albany State University | Albany | East Central Technical College | Fitzgerald | Thomas College | Thomasville | |
| Bainbridge College | Bainbridge | Moultrie Technical College | Moultrie | |||
| Darton College | Albany | Southwest Georgia Technical College | Thomasville | |||
| South Georgia College | Douglas | Valdosta Technical College | Valdosta | |||
| Valdosta State University | Valdosta | |||||
| Regional Rep | ||||||
| Cheryl Biggs | ||||||
| Abraham Baldwin Agricultural College | ||||||
| P.O. Box 21 | ||||||
| 2802 Moore HWY | ||||||
| Tifton, GA 31793-2601 | ||||||
| 229-386-3489 office | ||||||
| 229-386-3579 fax | ||||||
| cbiggs@abac.edu | ||||||
| COASTAL REGION | ||||||
| Colleges and Universities | Technical Colleges | Private Colleges | ||||
| Armstrong Atlantic State University | Savannah | Altamaha Technical College | Jesup | Brewton Parker College | Mount Vernon | |
| Coastal Georgia Community College | Brunswick | Ogeechee Technical College | Statesboro | Savannah College of Art & Design | Savannah | |
| East Georgia College | Swainsboro | Okefenokee Technical College | Waycross | |||
| Georgia Southern University | Statesboro | Savannah Technical College | Savannah | |||
| Savannah State University | Savannah | Southeastern Technical College | Vidalia | |||
| Waycross College | Waycross | Swainsboro Technical College | Swainsboro | |||
| Heart of Georgia Technical College | Dublin | |||||
| Regional Rep | ||||||
| About Georgia AHEAD | Newsletters & Special Reports | Meeting & Conference Info | Board of Directors | |
| Links | E-mail List | The Accessible Internet | By-laws | Membership Info |
| Website comments/suggestions | ||||
Please send comments or suggestions to the Webmaster.